Brand | : Dahua |
---|---|
Model | : DHI-LM27-E231 |
Screen Size | : 27" |
Panel Type | : IPS |
Aspect Ratio | : 16:9 |
Resolution | : 1920×1080 |
Backlight | : E-LED |
Brightness/Luminance | : 320nits(typ) |
Contrast Ratio | : 1000:1 |
Color Support | : 100% sRGB, 85% NTSC, 90% DCI-P3, 83% Adobe RGB |
Viewing Angle(H/V) | : 178°(H)/178°(V) |
Response Time | : 1ms(OD)-Fast IPS |
Refresh Rate | : 165Hz |
Interface | : DP1.2×1,HDMI 1.4×2,Audio out×1 |
Power Supply | : DC 12V 4A |
Power Type | : Adapter |
Consumption (Standard) | : TYP. 30W, MAX. 45 W |
Consumption (Standby) | : <0.5W |
Net Weight | : 5.0kg |
Gross Weight | : 6.9kg |
Tilt Angles | : -5°±2°/15°±2° |
VESA | : 75x75mm |
Dimension(W×H×D) | : 618*365.5*63.7mm(without stand) |
Package(W×H×D) | : 700*453*147mm |
Work Environment | : Temperature : 0°~40°(32°F~104°F) Humidity : 10%~85% |
Standard | : DP cable,Adapter,Power cable,Stand,Base |
Reviews
There are no reviews yet.