Brand | Acer |
---|---|
Manufacturer | acer, Quanta, Tech-Front (Chongqing) Computer Co.,Ltd (Quanta Chongqing), 18#,Zongbao Road, Shapingba District, Chongqing, China |
Series | Predator Helios Neo 16 |
Colour | grey |
Form Factor | Laptop |
Item Height | 28 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 16 Inches |
Screen Resolution | 1920 x 1200 pixel |
Resolution | 1920 x 1200 Pixels |
Product Dimensions | 27.9 x 36 x 2.8 cm; 2.6 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | PHN16-71 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | AGP |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth |
Voltage | 240 Volts |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Number of Lithium Ion Cells | 4 |
Number of Lithium Metal Cells | 4 |
Included Components | 1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
Manufacturer | acer |
Item Weight | 2 kg 600 g |
Reviews
There are no reviews yet.