Computer Price in Nepal 2025
Looking for computer price in Nepal in 2025? Whether you need a system for school, work, gaming, or creative tasks, knowing the latest desktop price in Nepal, CPU price in Nepal, and desktop computer price in Nepal is essential. This guide covers the most up-to-date pricing and specs across all major categories—helping you find the right PC at the right price.
Computer Price in Nepal – Full Setup Cost
A complete desktop computer price in Nepal includes not just the CPU but also RAM, SSD/HDD, GPU (if needed), monitor, casing, PSU, and peripherals. Here’s a sample build guide for multiple use-cases:
Basic Desktop Build (Rs. 50,000)
| Component | Model | Price (NPR) |
|---|---|---|
| CPU | Intel i3-10100F | Rs. 15,000 |
| Motherboard | ASUS H510M | Rs. 10,000 |
| RAM | 8GB DDR4 | Rs. 5,000 |
| Storage | 256GB SSD | Rs. 4,500 |
| Casing + PSU | Basic Mid Tower | Rs. 4,000 |
| Monitor | 21.5” LED | Rs. 10,000 |
| Peripherals | Logitech Keyboard + Mouse | Rs. 1,500 |
| Total | Rs. 50,000 |
Gaming Desktop Build (Rs. 130,000+)
| Component | Model | Price (NPR) |
|---|---|---|
| CPU | Ryzen 5 5600 | Rs. 20,500 |
| GPU | NVIDIA RTX 3060 | Rs. 45,000 |
| RAM | 16GB DDR4 | Rs. 10,000 |
| Storage | 1TB NVMe SSD | Rs. 10,000 |
| Motherboard | B550 Gaming | Rs. 18,000 |
| PSU | 650W Bronze | Rs. 7,000 |
| Case | RGB Gaming Case | Rs. 5,000 |
| Monitor | 24” FHD 144Hz | Rs. 18,000 |
| Total | Rs. 133,500 |
This offers a clear picture of what desktop computers cost in Nepal across different segments.
🧩 All-in-One (AIO) Desktop Price in Nepal
For those who prefer minimalist aesthetics with less cable clutter, All-in-One desktops in Nepal are an excellent choice.
| Model | Specifications | Price (NPR) |
|---|---|---|
| HP AIO 22-df Series | Intel Celeron, 4GB RAM, 256GB SSD | Rs. 49,000 |
| Lenovo IdeaCentre AIO 3 | Ryzen 5 5500U, 8GB RAM, 512GB SSD | Rs. 85,000 |
| Apple iMac M3 (2024) | 8GB RAM, 256GB SSD, 4.5K Retina Display | Rs. 230,000 |
These are ideal for home offices, creatives, and minimal setups.
Desktop Price in Nepal (2025 Overview)
The desktop price in Nepal ranges based on specifications, brand, and purpose. Here’s a breakdown of desktops categorized by budget:
Entry-Level Desktops (Below NPR 40,000)
Designed for simple tasks like document editing, YouTube, web browsing, and schoolwork.
| Model | Specifications | Price (NPR) |
|---|---|---|
| Lenovo V50t Intel Celeron | 4GB RAM, 500GB HDD | Rs. 33,000 |
| Dell OptiPlex 3080 | Pentium Gold, 4GB RAM, 1TB HDD | Rs. 36,000 |
| HP Slim Tower G5900 | 4GB RAM, 256GB SSD | Rs. 39,500 |
These desktop PCs in Nepal are suitable for general home use, student needs, and office work.
Mid-Range Desktops (Rs. 40,000 – Rs. 80,000)
Mid-range systems provide enough performance for multitasking, photo editing, and programming.
| Model | Specifications | Price (NPR) |
|---|---|---|
| Acer Aspire TC | Intel Core i3 12th Gen, 8GB RAM, 512GB SSD | Rs. 63,000 |
| HP Pavilion Desktop | Ryzen 5 5600G, 8GB RAM | Rs. 72,000 |
| Dell Inspiron 3910 | Core i5 12th Gen, 512GB SSD | Rs. 79,000 |
These models offer a balance of power and price for students, freelancers, and businesses.
High-End & Gaming Desktops (Rs. 80,000 and Above)
Power-packed machines tailored for content creators, gamers, and heavy-duty users.
| Model | Specifications | Price (NPR) |
|---|---|---|
| ASUS ROG Strix G15 | Ryzen 7, RTX 3060, 16GB RAM, 1TB SSD | Rs. 165,000 |
| MSI Codex 5 | Intel i7 12th Gen, RTX 4060, 16GB RAM | Rs. 175,000 |
| HP OMEN 45L | i7 13th Gen, RTX 4070, Liquid Cooling, 32GB RAM | Rs. 235,000 |
These desktops support AAA games, 3D rendering, and 4K video editing with ease.
⚙️ CPU Price in Nepal (2025)
The CPU price in Nepal fluctuates based on generation, brand, and performance tier. Below is a list of the most commonly available processors and their current market prices:
Intel CPU Price in Nepal
| Model | Cores/Threads | Price (NPR) |
|---|---|---|
| Core i3-12100F | 4C/8T | Rs. 16,500 |
| Core i5-13400F | 10C/16T | Rs. 27,000 |
| Core i7-13700K | 16C/24T | Rs. 50,000 |
| Core i9-13900K | 24C/32T | Rs. 73,000 |
AMD CPU Price in Nepal
| Model | Cores/Threads | Price (NPR) |
|---|---|---|
| Ryzen 5 5600G | 6C/12T | Rs. 20,500 |
| Ryzen 7 5800X | 8C/16T | Rs. 32,000 |
| Ryzen 9 7900X | 12C/24T | Rs. 61,000 |
These CPUs serve as the heart of desktop computers in Nepal, powering everything from basic operations to professional-level workloads.
📌 Buying Tips for Computers in Nepal
- Compare prices before purchasing—both online and offline.
- Choose parts with future upgrade potential (like extra RAM slots).
- Look for festival deals during Dashain, Tihar, or New Year for major discounts.
- Always buy from authorized sellers to ensure warranty coverage.
- Check for after-sales service availability.
💰 Computer Price Range Summary in Nepal
| Category | Price Range (NPR) | Ideal For |
|---|---|---|
| Entry-Level Desktop | Rs. 30,000 – 40,000 | Students, Home Use |
| Mid-Range Desktop | Rs. 45,000 – 80,000 | Office, Freelancers |
| High-End & Gaming Desktop | Rs. 100,000 – 250,000 | Creators, Gamers, Engineers |
| CPU Only | Rs. 15,000 – 75,000 | Custom Builders & Upgrades |
| Full PC Build | Rs. 50,000 – 150,000+ | Tailored Usage |
🎯 Conclusion
The computer market in 2025 offers powerful desktops, competitive CPU prices, and versatile full builds across every budget. Whether you’re building your own rig or buying a ready-to-use PC, knowing the latest desktop computer price in Nepal helps you make smarter decisions.