MSI Cyborg 15 (Intel Core i7-13620H, RTX 4060, 16GB, 512GB, 15.6″ FHD 144Hz) SpecificationsCompare
Body
Dimension | 359.36 mm x 250.34 mm x 21.95–22.90 mm |
Weight | 1.60 kg |
Color Options | Translucent Black |
CPU Series | 13th Gen Intel Core Processors (Raptor Lake) |
Processor | Intel Core i7-13620H |
Base / Boost Clock |
E-Cores: 1.8 GHz / 3.6 GHz
P-Cores: 2.4 GHz / 4.9 GHz
|
Cores / Threads | 10 Cores / 16 Threads |
L3 Cache | 24MB |
GPU | NVIDIA GeForce RTX 4060 |
Graphics Type | Dedicated |
VRAM | 8GB GDDR6 |
TGP | 45W (Dynamic Boost) |
Boost Clock | 1,470MHz (Dynamic Boost) |
Installed RAM | 16GB |
Configuration | 2x 8GB |
Soldered Memory | No |
Memory Type | DDR5 |
Frequency | 5200 MHz |
Channel | Dual Channel |
Maximum Capacity | 64GB (2x SO-DIMM slot) |
HDD | N/A |
SSD | 512GB M.2 NVMe PCIe 4.0 |
SSD Slots | 1x M.2 PCIe |
Optical Drive | N/A |
Size | 15.6 inches |
Panel Type | IPS |
Touchscreen | Unspecified |
Finish | Unspecified |
Resolution |
FHD (1,920 x 1080)
16:9 aspect ratio
|
Refresh Rate | 144Hz |
Variable Refresh Rate | Unspecified |
Response Time | Unspecified |
Maximum Brightness | Unspecified |
Color Gamut | 45% NTSC |
Ports |
2x USB 3.2 Gen 1 Type-A (1x with Display Port)
|
USB Type-C |
2x USB 3.2 Gen 2
|
Display | 1x HDMI 2.1 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | N/A |
Ethernet | Yes (RJ-45) |
WiFi | WiFi 6 (802.11 ax) |
Bluetooth | Bluetooth 5.2 |
Security | TPM chip, Kensington Slot |
Keyboard | 4-Zone RGB Gaming Keyboard |
Trackpad | Yes |
Webcam | 720p@30fps HD Camera |
Speakers | 2x 2W Speaker |
Microphone | Yes |
Capacity | 53.5Wh, 3-cell |
Charging |
120W
|
Operating System | Windows 11 Home |
Reviews
There are no reviews yet.