HP Pavilion Plus 14 2023 (Intel Core i5-13500H, 16GB, 512GB, 14″ 2K) SpecificationsCompare
Announced | Jun , 2023 |
Market Status | In Stock |
Laptop Type | Ultrabook |
Related Laptops |
Dimension (D x W x H) | 313.5 x 224.2 x 18.4 mm |
Weight | 1.4 kg |
Color Options | Silver |
CPU Series | 12th Gen Intel Core Processors (Alder Lake) |
Processor | Intel Core i5-13500H |
Base / Boost Clock |
E Cores: 1.9/3.5 GHz
P Cores: 2.6/4.7 GHz
|
Cores / Threads | 12 Cores / 16 Threads |
L3 Cache | 18MB |
GPU | Intel Iris Xe Graphics |
Graphics Type | Integrated |
VRAM | Shared |
TGP | Unspecified |
Boost Clock | Unspecified |
Installed RAM | 16GB |
Configuration | Unspecified |
Soldered Memory | Unspecified |
Memory Type | DDR4 |
Frequency | 3200 MHz |
Channel | Dual Channel |
Maximum Capacity | Unspecified |
HDD | N/A |
SSD | 512GB M.2 NVMe PCIe |
SSD Slots | 1x M.2 PCIe (Used) |
Optical Drive | N/A |
Size | 14 inches |
Panel Type | IPS LCD |
Touchscreen | No |
Finish | Matte (Anti-Glare) |
Resolution |
2.2K (2249 x 1400)
16:9 aspect ratio
|
Refresh Rate | 60Hz |
Variable Refresh Rate | No |
Response Time | Unspecified |
Maximum Brightness | 300 nits (cd/m2) |
Color Gamut | 100% sRGB |
Others | Micro-edge |
Ports |
2x USB 3.2 Gen 1 Type-A
|
USB Type-C |
2x USB 3.2 Gen 2 (DisplayPort 1.4 , Power Delivery, HP Sleep and Charge)
|
Display | 1x HDMI 1.4 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | No |
Ethernet | No |
WiFi | WiFi 6E (802.11 ax 2×2), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.2 |
Security | TPM 2.0, Fingerprint Scanner |
Keyboard | Backlit Keyboard |
Trackpad | Windows gestures multi-touch trackpad |
Webcam | 1080p HD Camera |
Speakers | 2x 2.5W |
Microphone | Dual-Array Microphones |
Capacity |
3-cell 51 Wh Li-ion
|
Charging | 90W AC Adapter |
Operating System |
Windows 11
|
Preloaded Software |
McAfee LiveSafe™
|
Reviews
There are no reviews yet.