Dimension | 359.86 x 258.7 x 21.9-23.9 mm |
Product weight | 2.38 kg |
Hinge (Hinge / Kickstand) | Double hinge |
Colour | Grey |
CPU firm | Intel |
CPU technology | Core i5 |
CPU Type | 12450HX |
CPU Speed | 2.4 GHz |
Top speed | 4.4 GHz |
Multiplier | 8 |
Number of streams | 12 |
Caching | 12 MB |
Amount of RAM | 24 GB (2 to 12GB) |
RAM Type | DDR5 |
RAM speed | 4800 MHz |
Number of removable slots | 2 |
Number of RAM slots remaining | 0 |
Number of onboard RAM | 0 |
Maximum RAM support | 32 GB |
Screen size | 15.6 inches |
Screen technology | Anti-glare LED-Backlit Display |
Resolution | 1920 x 1080 Pixels |
Screen type | Flat panel display |
Scan frequency | 144 |
Panels | IPS |
Brightness | 300 nits |
Color coverage | 75% sRGB |
Firm | NVIDIA |
Model | GeForce RTX 4050 |
Hard drive model |
|
Total SSD/HDD slots | 1 |
Number of SSD/HDD slots remaining | 0 |
Capacity | 512 GB |
Standard M2 | 2242 |
- Password
Communication port |
|
Wifi |
|
Bluetooth | v5.2 |
Webcams |
Keyboard style | Backlit Chiclet Keyboard |
Numeric keypad | Have |
Keyboard light | LED |
LED Color | White |
TouchPad | Multi-touch touchpad |
Battery capacity |
|
Power Supply | 170 W |
OS | Windows |
Version | Windows 11 Home Single Language |
Reviews
There are no reviews yet.