Model | 15S-FQ5295NIA |
---|---|
Processor family | 12th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
Chipset | Intel® Integrated SoC |
Graphics | Integrated,
Intel® Iris® Xᵉ Graphics |
Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB)
(Transfer rates up to 3200 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Display | 39.6 cm (15.6″) diagonal, HD (1366 x 768), micro-edge, anti-glare, 250 nits, 45% NTSC 3 |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 82.12% 4 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm |
Weight | 1.69 kg |
Battery type | 3-cell, 41 Wh Li-ion ( 5) |
Battery life | Up to 7 hours and 45 minutes 6 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 7 |
Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 wireless card 8 (MU-MIMO supported; Modern Standby (Connected)) |
Product color | Snow flake white cover and base, snow white keyboard frame |
Keyboard | Full-size, snow white Backlit keyboard |
Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Dual speakers |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad support |
Expansion slots | 1 multi-format SD media card reader |
Ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
Power supply type | 45 W Smart AC power adapter |
Reviews
There are no reviews yet.