-4%






₨ 190,000.00 Original price was: ₨ 190,000.00.₨ 183,000.00Current price is: ₨ 183,000.00.
Payment Methods:
Brand | ‎acer |
---|---|
Manufacturer | ‎Acer, Quanta, Tech-Front (Chongqing) Computer Co.,Ltd (Quanta Chongqing), 18#,Zongbao Road, Shapingba District, Chongqing, China |
Series | ‎Predator Helios Neo 16 |
Colour | ‎Black |
Form Factor | ‎Laptop |
Item Height | ‎59.3 Centimeters |
Item Width | ‎41 Centimeters |
Standing screen display size | ‎16 Inches |
Screen Resolution | ‎2560 x 1600 pixel |
Resolution | ‎2560 x 1600 Pixels |
Product Dimensions | ‎9.8 x 41 x 59.3 cm; 4.95 kg |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎PHN16-72 |
Processor Brand | ‎Intel |
Processor Type | ‎Core i7 |
Processor Speed | ‎1.5 GHz |
Processor Count | ‎1 |
RAM Size | ‎16 |
Memory Technology | ‎DDR5 |
Computer Memory Type | ‎DDR5 RAM |
Maximum Memory Supported | ‎32 GB |
Hard Drive Size | ‎1 TB |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎Solid State |
Audio Details | ‎Headphones |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 4060 |
Graphics Chipset Brand | ‎NVIDIA |
Graphics Card Description | ‎Dedicated |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Ram Size | ‎8 GB |
Graphics Card Interface | ‎AGP |
Connectivity Type | ‎Wi-Fi |
Wireless Type | ‎Bluetooth |
Number of HDMI Ports | ‎1 |
Operating System | ‎Windows 11 Home |
Average Battery Life (in hours) | ‎6 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎90 Watt Hours |
Lithium Battery Weight | ‎66.8 g |
Number of Lithium Ion Cells | ‎4 |
Number of Lithium Metal Cells | ‎4 |
Included Components | ‎‎‎1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
Manufacturer | ‎Acer |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.