-4%
₨ 125,000.00 Original price was: ₨ 125,000.00.₨ 120,000.00Current price is: ₨ 120,000.00.
Payment Methods:
| Brand | Acer |
|---|---|
| Manufacturer | Acer, Compal Electronics Pvt Ltd, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Series | ANV16-71 |
| Colour | Black |
| Form Factor | Laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 |
| Package Dimensions | 55.29 x 40 x 8.7 cm; 2.5 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NH.QTNSI.003 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3.4 GHz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 57 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Battery, Adaptor, Laptop |
| Manufacturer | Acer |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.